
Jul 04, 2025 EOD
ICICI Prudential Nifty Infrastructure ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543571 | NSE Symbol: | INFRAIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC16E5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 12.96 | Market Cap(₹Cr.): | 157.09 | Face Value(₹): | 10.00 |
ICICI Prudential Nifty Infrastructure ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543571 | |
NSE Symbol: | INFRAIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC16E5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 12.96 | |
Market Cap(₹Cr.): | 157.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
96.34
|
98.53
|
Prev Close(₹) |
96.23
|
96.13
|
Volume |
5993
|
44143
|
Today's Range(₹) |
96.51 - 95.83
|
98.53 - 95.90
|
52-Week Range(₹) |
101.99 - 95.83
|
100.10 - 77.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|